Error codes
Every one of these arrives in errorCode on the 400 response. 191 of them reach this API.
The platform emits 1310 distinct error codes across the six published APIs. 290 of them say something beyond their own name, and those are the ones listed here. The other 1020 arrive carrying only the identifier repeated back — no text, or text that restates the name — so this page leaves them out rather than padding itself with rows that answer nothing. A code you meet in a response and cannot find here is one of those. Descriptions the platform emits in Turkish were translated; where the export had already corrupted the text the translation was made by reading through the damage, and those nine are named in content/errors-translations.yaml.
| Code | Meaning | |
|---|---|---|
02 | Blocked emboss loan allocated card | The customer holds a card that is blocked for personalisation. |
04 | Debit card status is not active | The debit card is not active. |
06 | Product control loan allocated card | The card product on the application is not eligible, so no card was created. |
07 | Day control loan allocated card | Not enough time has passed since the previous loan card. |
09 | Active loan card master invalid status code | The applicant holds a chip loan card with an open limit, but its status is not normal, so a new application cannot be made. |
10 | Active loan allocated card renew | The applicant already holds an active chip loan card. It must be renewed rather than applied for again. |
20 | Invalid loan card status code | The loan card is not open. |
21 | Invalid loan card status code | The loan card is closed, so no virtual card can be created from it. |
2209 | Installment order record flags are not valid | Installment order record flags not valid |
2212 | Product not found | The product was not found. |
2213 | Transaction code matrix parameters are null | Transaction code matrix parameters null |
2216 | Cannot be installment | This transaction cannot be paid in instalments. |
2217 | Trn installment summary not found | No summary was found for the instalment cash advance. |
2234 | Trn code matrix not found | The transaction code matrix entry was not found. |
2238 | Matrix must be payment type | The transaction code matrix entry must be a payment type. |
2240 | Card master financial not found | No financial record was found for that card reference number. |
2241 | Payment limit exceed | The payment exceeds the maximum payable amount for this card. |
2242 | Payment date must be set | A valid payment date must be supplied. |
2244 | Statement header min amount error | A miles advance needs a minimum spend on one of the last three statements. |
2245 | Statement date is not valid | The statement date supplied is not valid. |
2417 | Customer not found | The customer was not found. |
2428 | Profile limit exceed | The profile limit is not sufficient. |
2431 | Exisiting customer verify Pin channel | This channel is already defined for the customer. |
2432 | Existing citizenship number | That national identity number is already held by an active customer. |
4001 | Parameter not found | Parameter not found for |
10102 | Customer not found | The customer was not found. |
10103 | Main customer not found | The main customer was not found. |
10108 | Supplementary card can not be created | The product does not allow supplementary cards. |
10109 | Max virtual card count exceed | The maximum number of virtual cards has been reached. |
10110 | Max supplementary card count exceed | The maximum number of supplementary cards has been reached. |
10111 | Customer has card of the same product | The customer already holds an active card on this product. |
10114 | Customer age invalid | The customer's age does not meet the product's rules. |
10116 | Main customer status not active | The main customer is not active. |
10118 | No available product found | The product is not available to this customer. |
10155 | There must be one attached main account on card | Exactly one main account must be attached to the card. |
10156 | Attached main account on card cant be order account | The main account attached to a card cannot also be its standing-order account. |
10157 | There can be max ten attached account on card | A card takes at most ten accounts — one main and nine transfer accounts. |
10158 | There can be max three order account on card | A card takes at most three standing-order accounts. |
10159 | Account type is not valid | An account must be either a main account or a transfer account. |
10160 | Shadow card number cant be null | The shadow card number is empty. |
10162 | Customer limit exceeded | The customer limit has been exceeded. |
10163 | Profile limit exceeded | The profile limit has been exceeded. |
10167 | Cant attach shared account | A shared account cannot be attached. |
10170 | Card application info conflicted | Card application conflicted |
10171 | Too many card application | Card application more than one |
10176 | Security zone not found | The HSM zone was not found. |
10177 | Key profile not found | The key profile was not found. |
10178 | Key profile detail not found | The key profile detail was not found. |
10179 | Daily transaction not found | The transaction was not found. |
10180 | Daily transaction already reversed | The transaction has already been reversed. |
10181 | Daily transaction moved to current | The transaction has passed end of day and can no longer be reversed. |
10182 | Barcode not found for deliver | No barcode was found that is ready for delivery. |
10183 | Main card status invalid | The main card's status does not allow this. |
10184 | Active application exists | An active application already exists on this product. |
10185 | Cant attach shared account | A shared account cannot be attached. |
10186 | Cant attach foreign currency account | A foreign currency account cannot be attached. |
10187 | Customer limit exceeded | The customer limit has been exceeded. |
10188 | Profile limit exceeded | The profile limit has been exceeded. |
10189 | Cant attach more than one account | An agriculture card takes only one account. |
10192 | Agriculture card only main account | Agriculture card only main account attach |
10194 | Customer address not found | The customer's address was not found. |
10195 | Card already renewed | The card has already been renewed. |
10196 | Application type not replace | The application type is not a renewal. |
10197 | Customer has the same product | The customer already holds the product being created. |
10198 | Not no name product | The product is not an unnamed-card product. |
10199 | Customer status not active | The customer is not active. |
10200 | Application Id has invalid value | The application id is not valid. |
10201 | Create application failed | The application could not be created. |
10202 | Product is inactive | The product is active, so it cannot be changed. |
10203 | Product renewal disabled | Renewal is switched off for this product. |
10204 | Cannot pick customer address | The customer's address could not be determined. |
10205 | Customer has not any address | The customer holds no address at all. |
10206 | Max digital card count reached | The annual digital card allowance has been used up. |
10207 | Card reward not found | No reward summary was found. |
10212 | Limitation profile code not found | Card limitation profile code not found. |
10213 | Card product wallet not found | Card product wallet code not found. |
10214 | Card account not found | The account was not found. |
10224 | Restrict applicable products | The customer is under a restriction. |
10225 | Product has no virtual ability | The customer is under a restriction. |
10526 | Change card status failed | The card status could not be changed. |
10527 | Customer asset not found | The customer's ownership record could not be read. |
10528 | Virtual card not allowed for Pin ops | Virtual cards cannot be used in PIN operations. |
15001 | Supplementary card statement period cannot be change | A supplementary card's statement period cannot be changed. |
15002 | Statement period cannot be change because of period change repeat month | The statement period was changed recently and cannot be changed again yet. |
15003 | Statement period cannot be change on statement date | The statement period cannot be changed on the statement date itself. |
15004 | Existing gsm number cannot be remove | An existing mobile number cannot be removed. |
15005 | Gsm number length should be ten | The mobile number must be ten digits. |
15006 | Deferring month count should be in valid range | The number of deferral months is outside the permitted range. |
15007 | Closed card statement period cannot be change | A closed card's statement period cannot be changed. |
15008 | Statement period is not different | The statement period selected is the one already in force. |
15009 | Delinquency status is not normal | The card is in periodic delinquency, so its statement period cannot be changed. |
15010 | Statement period changeable count exceeded | The statement period has been changed too many times in the recent window. |
15012 | Channel cannot be empty | A channel must be supplied. |
15013 | Only stolen or lost cards can renew | Only lost or stolen cards can be reissued this way. |
15015 | Generate application block script failed | GenerateApplicationBlockScriptFailed. scriptResponse. |
15016 | Address length is insufficient | The address is too short. |
15017 | Temporary address already used | The temporary card address is in use and cannot be deleted. |
15019 | Card alreadly has main account | Card alreadly has a main account |
15020 | Main card status not valid | A supplementary card cannot take this status while its main card is inactive. |
15021 | Closed cards installment deferring preferences cannot be change | Instalment and deferral preferences cannot be changed on a closed card. |
15022 | Indivisual supplementary cards installment deferring preferences cannot be change | Instalment and deferral preferences cannot be changed on an individual supplementary card. |
15023 | Agriculture card valor period cannot be change | The value date period cannot be changed on an agriculture supplementary card. |
15024 | Corporate main cards installment deferring preferences cannot be change | Instalment and deferral preferences cannot be changed on a corporate main card. |
15025 | Installment count should be in range min max installment count | The instalment count is outside the permitted range. |
15026 | Total installment count exceeded | The instalment count and deferral months together exceed the permitted total. |
15027 | Statement period tna restricted | The statement period cannot be changed while the card carries an instalment cash advance. |
15100 | File pattern not matched | The file structure did not match the expected pattern. |
15101 | Invalid path | The path is not valid. |
15102 | Job def not found | The job definition was not found. |
15103 | Pending job exists | The job is already running and cannot be started again until it finishes. |
15105 | File log not found | The file was not found. |
15106 | Unsupported job def type | The job type is not supported. |
15107 | Job not resumable | The job cannot be resumed. |
15108 | Job paused | Job durduruldu |
15109 | File already processed | The file has already been processed. |
15110 | Job pool not found | The job pool record was not found. |
15111 | Host def not found | The host record was not found. |
22054 | Statement header not found | The statement header was not found. |
34010 | Invalid linked card limit | A virtual card's limit cannot exceed the limit of the card it is linked to. |
34053 | Kmt failed | Key management response failed |
34055 | Card icc not found | Card ICC record not found |
34100 | Expiry date very close | Card expiry date is too close. |
34101 | Certificate not found for this Bin | Certificate does not exist for this BIN. |
36058 | Daily transaction not found | The transaction was not found. |
36059 | Daily transaction already reversed | The transaction has already been reversed. |
36060 | Daily transaction moved to current | The transaction has moved into the current period and can no longer be reversed. |
36061 | Noinstallabledeferrabletransactionfoundfor utid | No deferral is available for this transaction. |
36062 | No transaction found to install | No transaction was found to carry out. |
36063 | Card not found for shadow card number | No card was found for that shadow card number. |
36064 | Installment order record Id null | The instalment order record id is empty, so the request failed. |
36065 | No records found for get product installment count | No instalment count is defined for the product. |
36066 | Customer status is not valid | The customer status is not valid. |
36067 | Individual loan products can not be installed | Individual loan products cannot be paid in instalments. |
36068 | Installment count value must between | The instalment count range supplied is not valid. |
36069 | No records found for get product installment rate | No instalment rate is defined for the product. |
36070 | Card reward not found | The reward details could not be read. |
36072 | Cash installment profile amount error | The amount requested is outside the permitted range. |
36076 | No record digital receipt by utid | No digital receipt was found for that transaction id. |
71702 | Invalid card type | Limit type invalid= |
71703 | Main customer not found | Customer not found |
71722 | Sup card limit could not be more than main card limit | Supplementary card limit could not be more than mainCardLimit. |
71732 | Limit cannot be more than customer available limit | The limit cannot exceed the customer's available limit. |
71733 | Limit cannot be more than main card available limit | The limit cannot exceed the main card's available limit. |
71734 | Limit cannot be more than related card available limit | The limit cannot exceed the linked card's available limit. |
71735 | Limit cannot be same | The new limit is the same as the current one. |
71737 | New limit cannot be zero | A limit update cannot set the limit to zero. |
71738 | New limit must be zero | A card status change must set the limit to zero. |
71739 | Lks notification flag | That limit has already been notified to LKS. |
71741 | Limit cannot be updated | The card was closed recently and the LKS notification is still outstanding. Try again in a day. |
71742 | Already closed | The record is already closed. |
71745 | Cannot decrease the limit in the limit increase | The limit increase service cannot decrease a limit. |
71746 | Cannot increase the limit in the limit decrease | The limit decrease service cannot increase a limit. |
71747 | Process end date cannot be less than start | The end date cannot fall before the start date. |
71748 | Limit cannot be sent empty | A limit must be supplied. |
71749 | Card status is not valid for limit increase | The card's status does not allow a limit increase. |
71750 | Card status is not valid for limit decrease | The card's status does not allow a limit decrease. |
71751 | Customer limit used not found | No limit usage record was found for the customer. |
71752 | Limit cannot decrease less than related card available limit | The card's limit cannot be dropped below the limit already in use. |
71753 | Customer limit cannot decrease less than customer available limit | The customer limit cannot be dropped below the limit already in use. |
71754 | Main card limit could not lower than card limit | A supplementary card's limit cannot exceed its main card's limit. |
71755 | Card product segment must be corporate | The product segment must be corporate. |
71756 | Card product segment must be individual | The product segment must be individual. |
170001 | Card status not available for activation | The card's status does not allow activation. |
170002 | Card already activated | The card has already been activated. |
170003 | Barcode not found | The barcode was not found. |
170004 | No find argument found | Not enough arguments were supplied to search on. |
170005 | Card master not found | The card master record was not found. |
170006 | Order not found | The order was not found. |
170007 | Product not found | The product was not found. |
170008 | Order status not available for generation | The order's status does not allow production. |
170009 | Generate card number failed | The card number could not be generated. |
170010 | Generate random Pin failed | The PIN could not be generated. |
170011 | Customer service failed | The customer service call failed. |
170012 | Certificate not found | No certificate is held for the card product. |
170013 | Expiry date too close | The expiry date is too close. |
170014 | Card number range not available | The card number range is not available. |
170015 | Range reached to end | The card number range has reached its last value. |
170016 | Range value inconsistent | The card number range is inconsistent. |
170017 | Pan length inconsistent | The card number length is inconsistent. |
170018 | Pan length not equal with Bin onus | The card number length does not match the BIN on-us records. |
170019 | Max try count exceeded | The maximum number of generation attempts has been reached. |
170020 | Final Pan empty | No PAN could be produced. |
170021 | Card status not available for deliver | The card's status does not allow delivery. |
170022 | Bin onus not found | The BIN on-us record was not found. |
170023 | Status change not permitted | That status transition is not permitted. |
170024 | No card found with main barcode | No card is linked to that main barcode. |
170025 | Undefined channel | The channel is not recognised. |
170026 | No candidate found | No suitable record was found. |
170027 | Forbidden tenant product exists | A product not permitted for this tenant is linked to that main barcode. |
170028 | Card status not available for personalize | The card's status does not allow personalisation. |
170029 | Card status change log not found | No status change record was found for the card. |
Last modified on